AIA International Region 2020 Virtual Conference: Catalyzing Change
November 17 - 21, 2020
Available On-Demand
Keynote Lectures | Women in Architecture & Design | AIA IR | Emerging Professionals | Chapter Events | Design Awards | AIA Canada | AIA Continental Europe | AIA Hong Kong | AIA Japan | AIA Middle East | AIA Shanghai | AIA UK | AIA IR-Latin America | AIA IR-Singapore | Sponsor Events | Building Tours
Program Overview
Schedule
Watch On-Demand | Take the Quiz | CES: Estimated 1.0 LU for AIA members
Watch On-Demand | Take the Quiz | CES: Estimated 1.0 LU/HSW for AIA members
Watch On-Demand | Take the Quiz | CES: Estimated 1.0 LU/HSW for AIA members
Watch On-Demand | Take the Quiz | CES: Estimated 1.0 LU/HSW for AIA members
Watch On-Demand | Take the Quiz | CES: Estimated 1.0 LU/ HSW for AIA members
Watch On Demand | Take the Quiz | CES: 1.0 LU for AIA members
Watch On Demand | Take the Quiz | CES: 1.0 LU/HSW for AIA members
Watch On Demand | Take the Quiz | CES: 0.5 LU/HSW for AIA members
Watch On Demand | Take the Quiz | CES: 0.5 LU for AIA members
Watch On Demand | Take the Quiz CES: 1.0 LU for AIA members
Watch On Demand | Take the Quiz | CES: Estimated 0.5 LU for AIA members
Watch On Demand | Take the Quiz | CES: Estimated 0.5 LU/HSW for AIA members
Watch On-Demand | Take the Quiz for CES: 1.0 LU/HSW for AIA members
Watch On-Demand | Take the Quiz for CES 1.0 LU/HSW for AIA members
Watch On Demand | Take the Quiz | CES: Estimated 1.0 LU/HSW for AIA members
Watch On-Demand | Take Quiz | CES: 1.0 LU for AIA members
Not available on demand | CES: 1.0 LU/HSW for AIA members
Watch On-Demand | Take the Quiz | CES: Estimated 1.0 LU for AIA members
Watch On Demand | Take the Quiz for CES: Estimated 1.0 LU/HSW for AIA members
Watch On-Demand | Take the Quiz | CES: Estimated 0.5 LU/HSW for AIA members
Watch On-Demand | Take the Quiz | CES: Estimated 0.5 LU/HSW for AIA members
Watch On-Demand | Take the Quiz | CES: Estimated 1.0 LU for AIA members
Watch On-Demand | Take the Quiz | CES: 1.0 LU for AIA members
Watch On-Demand | Take Quiz | CES: Estimated 1.0 LU for AIA members
Watch On-Demand | Take the Quiz | CES: 1.0 LU/ HSW for AIA members
Watch On-Demand | Take the Quiz | CES: Estimated 1.0 LU/HSW for AIA members
Watch On-Demand | Take the Quiz | CES: Estimated 1.0 LU/HSW for AIA members
Watch On-Demand | Take the Quiz | CES: Estimated 1.0 LU for AIA Members
Watch On-Demand | Take the Quiz | CES: Estimated 1.0 LU for AIA Members
Watch On-Demand | Take Quiz | CES: 1.0 LU/ HSW for AIA Members
Watch On-Demand | Take Quiz | CES: 1.0 LU/ HSW for AIA Members
Watch On Demand | Take the Quiz | CES: Estimated 1.0 LU/HSW for AIA Members
Watch On Demand | Take the Quiz | CES: 1.0 LU/HSW for AIA members
Watch On Demand | Take the Quiz | CES: 1.0 LU for AIA members
Watch On Demand | Take the Quiz | CES: 1.0 LU/HSW for AIA members
Watch On-Demand | Take the Quiz | CES: Estimated 1.0 LU for AIA members
Watch On-Demand | Take the Quiz | CES: Estimated 0.5 LU/HSW for AIA members
Watch On-Demand | Take the Quiz | CES: Estimated 1.0 LU for AIA members
Watch On Demand | Quiz to be provided | CES: Estimated 1.0 LU for AIA members
Watch On Demand | Take the Quiz | CES: Estimated 1.0 LU for AIA members
Watch Live | Take the Quiz | CES: Estimated 1.0 LU/ HSW for AIA members
Watch On Demand | Take the Quiz | CES: 1.0 LU/HSW for AIA members
Watch On Demand | Take the Quiz | CES: Estimated 1.0 LU/HSW for AIA members
Watch On Demand | Quiz to be provided | CES: Estimated 0.5 LU/HSW for AIA members
Watch On Demand | Take the Quiz | CES: Estimated 1.0 LU/HSW for AIA members
Viewing Links:
===========================================
===========================================
Intro
Architecture
Interior Architecture
Urban Design
Unbuilt
Sustainable Future Awards
Firm Award
===========================================
CES: Estimated 1.5 LU for AIA members joining live
Jury
Chair: William J. Bates, 2019 President, American Institute of Architects
Naomi Pollock, Special International Correspondent, Architectural Record
Lester Korzilius, AIA International Region President
Technical Advisor: Scott Gold, First Vice President, AIA International Region
Building Tour - Japanese Garden Cultural Village - Kengo Kuma & Associates
Building Tour - Grandview Heights Aquatic Centre - HCMA Architecture + Design
Building Tour - Cork House - CSK Architects
Building Tour - State Library - Victoria Schmidt Hammer Lassen
Building Tour - Cube - 3XN Architects
Building Tour - Pilestredet - Reiulf Ramstad Arkitekter
Building Tour - Rosewood Bangkok - KPF
Building Tour - Sequis Tower - KPF
Building Tour - Thor Espresso - Phaedrus Studio
Building Tour - Shizuku by Chef Naoko - Kengo Kuma & Associates
Building Tour - Raffles City Chongqing - CL3 Architects
Building Tour - Red Star Macalline Headquarters - Moser Associates
Building Tour - Chemin des Carrières - Reiulf Ramstad Arkitekter
Building Tour - Nanjing Eco-Island Yangtze River Waterfront - AECOM
Building Tour - Time Axis -Index Architecture
Building Tour - Visitor Center in the Forest - A+U LAB/ Pusan National University
Building Tour - White Nile Primary School - Hayder Ali Consultants
AIA IR Design Awards - Firm Award - Nelson Chen Architects